Charnock Richard result –
SOLWAY FEDERATION OF RACING PIGEON SOCIETIES | |||||||||||||||
FEDERATIONÂ RACE RESULT | |||||||||||||||
RACE POINT | DATE | LIBERATION | WIND | ||||||||||||
CHARNOCK | 27.06.2021 | 13.30.00 | EAST NORTH EAST | ||||||||||||
*= RESULT NOT SUBMITTED | |||||||||||||||
54 Federation Members sent a total of 499 birds | Total Convoy of birds 570 | ||||||||||||||
Mem. | Birds | Mem. | Birds | ||||||||||||
Annan | 5 | 52 | Castle Douglas | * | * | ||||||||||
Brydekirk | 3 | 37 | Dalbeattie | 2 | 5 | ||||||||||
Eastriggs | 9 | 67 | DFC | 5 | 31 |
|
|||||||||
Hoddom | 7 | 44 | Nith Valley | 9 | 89 | ||||||||||
Langholm | 3 | 9 | |||||||||||||
Lockerbie | 5 | 69 | |||||||||||||
Springfield | 6 | 96 | |||||||||||||
Total | 38 | 374 | 16 | 125 | |||||||||||
OPEN | |||||||||||||||
POS. | NAME | CLUB | VELOCITY | RING No. | COLOUR | SEX | |||||||||
1 | S & L TRODDEN | SPRINGFIELD H. C. | 1106.360 | SU19S2745 | BLUE | C | |||||||||
2 | S & L TRODDEN | SPRINGFIELD H. C. | 1095.930 | SU19S1934 | BLUE | C | |||||||||
3 | S & L TRODDEN | SPRINGFIELD H. C. | 1090.840 | SU20S266 | BLUE | C | |||||||||
4 | S & L TRODDEN | SPRINGFIELD H. C. | 1090.720 | SU20S227 | DK CHEQ | C | |||||||||
5 | K THOMSON | LOCKERBIE R. P. C. | 1090.170 | SU19S140 | BLUE | C | |||||||||
6 | G GRANT | SPRINGFIELD H. C. | 1079.980 | SU204319 | MEALY | C | |||||||||
7 | MRS L HAY | NITH VALLEY | 1070.490 | SU17S3508 | CHEQ WF | C | |||||||||
8 | K GUENTHER & G/SON | DUMFRIES F.C. | 1067.190 | SU20S1972 | BLUE | C | |||||||||
9 | R J B RENWICK | BRYDEKIRK H. C. | 1065.190 | SU18S4105 | CHEQ | H | |||||||||
10 | J GILMOUR | HODDOM F. C. | 1064.640 | SU19S5785 | BLUE | H | |||||||||
EAST SECTION | |||||||||||||||
1 | S & L TRODDEN | SPRINGFIELD H. C. | 1106.360 | SU19S2745 | BLUE | C | |||||||||
2 | S & L TRODDEN | SPRINGFIELD H. C. | 1095.930 | SU19S1934 | BLUE | C | |||||||||
3 | S & L TRODDEN | SPRINGFIELD H. C. | 1090.840 | SU20S266 | BLUE | C | |||||||||
4 | S & L TRODDEN | SPRINGFIELD H. C. | 1090.720 | SU20S227 | DK CHEQ | C | |||||||||
5 | K THOMSON | LOCKERBIE R. P. C. | 1090.170 | SU19S140 | BLUE | C | |||||||||
6 | G GRANT | SPRINGFIELD H. C. | 1079.980 | SU204319 | MEALY | C | |||||||||
7 | R J B RENWICK | BRYDEKIRK H. C. | 1065.190 | SU18S4105 | CHEQ | H | |||||||||
8 | J GILMOUR | HODDOM F. C. | 1064.640 | SU19S5785 | BLUE | H | |||||||||
9 | S & L TRODDEN | SPRINGFIELD H. C. | 1064.320 | SU18S2750 | CHEQ PIED | H | |||||||||
10 | S & L TRODDEN | SPRINGFIELD H. C. | 1064.320 | SU18S2685 | CHEQ | C | |||||||||
WEST SECTION | |||||||||||||||
1 | MRS L HAY | NITH VALLEY | 1070.490 | SU17S3508 | CHEQ WF | C | |||||||||
2 | K GUENTHER & G/SON | DUMFRIES F.C. | 1067.190 | SU20S1972 | BLUE | C | |||||||||
3 | W J SMITH | NITH VALLEY | 1063.970 | SU18S2221 | BLUE WF | C | |||||||||
4 | T RICHARDSON | DUMFRIES F.C. | 1054.710 | SU20S2590 | DK CHEQ | C | |||||||||
5 | W WALLACE | NITH VALLEY | 1042.000 | SU19S5149 | CHEQ WF | C | |||||||||
6 | J RUSSELL | NITH VALLEY | 1040.240 | SU16S4968 | CHEQ WF | H | |||||||||
7 | J RUSSELL | NITH VALLEY | 1040.050 | SU19S960 | CHEQ WF | H | |||||||||
8 | J RUSSELL | NITH VALLEY | 1038.700 | SU18S1992 | BLUE | H | |||||||||
9 | W J SMITH | NITH VALLEY | 1034.310 | S20S5805 | CHEQ WF | C | |||||||||
10 | W J SMITH | NITH VALLEY | 1033.350 | SU20S5802 | CHEQ PIED | H |
Well done everyone.
Julie