Coventry Result Amended 4th Sept 2021

Pos. Member Club No. Time Miles Yards Ring No. Colour Sex Pools Velocity
birds
1 A Hind Lockerbie Racing Pigeon Club 8 15:28:55 203 257 SU21S3310 BLUE CHEQ Cock 1259.303
2 A Little Hoddom & District Flying Club 7 15:23:59 197 45 SU21S2046 CHEQ PIED Hen 1242.96
3 J Dalgliesh Hoddom & District Flying Club 9 15:23:50 196 1538 SU212863 BLUE Hen 1242.671
4 J Dalgliesh Hoddom & District Flying Club 9 15:25:03 196 1538 SU21S1907 BLUE Hen 1237.272
5 G A Firth Lockerbie Racing Pigeon Club 9 15:40:58 206 1551 GB21N59140 CHEQ Hen 1230.243
6 K Thomson Lockerbie Racing Pigeon Club 13 15:46:32 210 728 SU21S2933 BLUE Hen 1228.149
7 K Thomson Lockerbie Racing Pigeon Club 13 15:46:37 210 728 SU21S2942 BLUE PIED Cock 1227.81
8 M & J Currie Lockerbie Racing Pigeon Club 5 15:57:48 216 1550 SU21S3344 BLUE PIED Hen 1220.301
9 J Gilmour Hoddom & District Flying Club 3 15:29:44 197 49 SU21S1898 BLUE Cock 1217.873
10 Mr K Guenther & G/Son Dumfries Flying Club 20 15:39:36 203 1464 SU21S656 CHEQ Hen 1217.733
11 G A Firth Lockerbie Racing Pigeon Club 9 15:44:32 206 1551 SU21S3230 CHEQ Hen 1215.594
12 J Gilmour Hoddom & District Flying Club 3 15:30:19 197 49 SU21S1892 BLUE Cock 1215.383
13 Mr K Guenther & G/Son Dumfries Flying Club 20 15:41:32 203 1464 SU21S620 CHEQ Hen 1209.793
14 C Hannah Hoddom & District Flying Club 5 15:32:19 196 1748 GB21F23070 BLUE Cock ABCDEFG 45.46 1206.71
15 R White Springfield Homing Club 7 15:22:45 190 150 SU21S4433 RED Hen 1204.5
16 S & L Trodden Springfield Homing Club 9 15:22:55 190 274 SU21S4590 BLUE Cock 1204.224
17 E Hodgson & Sons Eastriggs Homing Club 10 15:26:55 192 622 SU21S1549 CHEQ WF Hen 1200.858
18 D Little Hoddom & District Flying Club 10 15:33:55 197 44 SU21S1942 RED Cock 1200.222
19 E Hodgson & Sons Eastriggs Homing Club 10 15:27:04 192 622 SU21S1551 CHEQ Hen 1200.22
20 J Muir & Son Loft 2 Annan & District Homing Club 8 15:27:38 192 1278 SU21S5637 CHEQ PIED Hen 1200.134
21 S Boyd Dumfries Flying Club 9 15:46:47 205 367 GB21D19229 CHEQ Hen 1196.776
22 Skachill & McCormack Nith Valley Racing Pigeon Club 5 15:46:06 204 1301 SU21S3573 BLUE Hen AB 0.28 1196.749
23 Mr K Guenther & G/Son Dumfries Flying Club 20 15:45:24 203 1464 SU21S615 BLUE Hen 1194.221
24 S Boyd Dumfries Flying Club 9 15:47:44 205 367 SU21S926 CHEQ Cock 1193.02
25 E Hind Lockerbie Racing Pigeon Club 35 15:45:50 202 1505 SU21S3049 WHITE Cock 1186.787
26 R A Brown Nith Valley Racing Pigeon Club 6 15:48:42 204 1273 SU21S4119 CHEQ Cock 1186.411
27 E Hind Lockerbie Racing Pigeon Club 35 15:46:04 202 1505 SU21S3017 WHITE Cock 1185.867
28 R A Brown Nith Valley Racing Pigeon Club 6 15:48:52 204 1273 SU21S4122 CHEQ Cock 1185.76
29 Mr K Guenther & G/Son Dumfries Flying Club 20 15:49:01 203 1464 SU21S640 CHEQ WF Hen 1180.014
30 E Hind Lockerbie Racing Pigeon Club 35 15:49:53 202 1505 SU21S3041 CHEQ Hen 1171.022
31 S Boyd Dumfries Flying Club 9 15:53:41 205 367 GB21D19295 BLUE Cock 1170.024
32 S & L Trodden Springfield Homing Club 9 15:31:48 190 274 SU21S4523 BLUE PIED Hen 1166.925
33 R White Springfield Homing Club 7 15:32:08 190 150 SU21S4436 BLUE Hen 1165.138
34 J R Halliday Brydekirk Homing Club 8 15:39:38 194 1701 GB21V18983 CHEQ PIED Cock 1164.637
35 A Little Hoddom & District Flying Club 7 15:42:55 197 45 SU21S2045 RED PIED Cock 1163.966
36 E Hind Lockerbie Racing Pigeon Club 35 15:52:55 202 1505 SU214303 BLUE WF Cock 1159.486
37 W F Van Nuil Springfield Homing Club 3 15:34:07 189 966 SU214391 CHEQ Hen 1153.88
38 E Hind Lockerbie Racing Pigeon Club 35 15:54:28 202 1505 SU21S3048 WHITE Cock 1153.678
39 G A Firth Lockerbie Racing Pigeon Club 9 16:02:21 206 1551 GB21N59154 CHEQ Hen 1147.348
40 R Campbell Lockerbie Racing Pigeon Club 5 16:04:43 207 1130 SU21S3118 CHEQ WF Cock 1143.043
41 A Hind Lockerbie Racing Pigeon Club 8 15:58:06 203 257 SU21S3282 RED Cock 1141.926
42 K Thomson Lockerbie Racing Pigeon Club 13 16:12:01 210 728 SU21S2926 BLUE Cock 1132.444
43 E Hind Lockerbie Racing Pigeon Club 35 16:00:43 202 1505 SU21S3042 SLATEY Hen 1130.84
44 E Hind Lockerbie Racing Pigeon Club 35 16:00:53 202 1505 SU214305 BLUE Hen 1130.243
45 D Little Hoddom & District Flying Club 10 15:52:02 197 44 SU21S1949 MEALY Cock 1129.402
46 C Hannah Hoddom & District Flying Club 5 15:52:01 196 1748 GB21V96388 CHEQ Cock 1129.281
47 Mr & Mrs G Power Springfield Homing Club 5 15:40:54 189 1323 SU214656 BLUE Hen 1128.635
48 W J Gilmour Hoddom & District Flying Club 3 15:53:16 197 178 SU21S1829 CHEQ Hen 1125.318
49 E Hind Lockerbie Racing Pigeon Club 35 16:02:49 202 1505 SU21S3060 BLUE Hen 1123.368
50 J Muir & Son Loft 2 Annan & District Homing Club 8 15:47:00 192 1278 SU21S5574 CHEQ Cock 1123.172
51 K Thomson Lockerbie Racing Pigeon Club 13 16:14:46 210 728 SU21S2954 CHEQ Cock 1123
52 J R Halliday Brydekirk Homing Club 8 15:51:08 194 1701 SU21S374 BLUE PIED Cock 1120.887
53 E Hind Lockerbie Racing Pigeon Club 35 16:05:17 202 1505 SU21S3063 BLUE Cock 1114.716
54 Mr K Guenther & G/Son Dumfries Flying Club 20 16:08:54 203 1464 SU21S700 BLUE Cock 1107.576
55 J Dalgliesh Hoddom & District Flying Club 9 15:57:56 196 1538 SU21S1909 CHEQ Hen 1107.258
56 J Dalgliesh Hoddom & District Flying Club 9 15:58:15 196 1538 SU21S1915 CHEQ Hen 1106.139
57 E Hind Lockerbie Racing Pigeon Club 35 16:09:33 202 1505 SU21S3278 WHITE Cock 1100.062
58 E Hind Lockerbie Racing Pigeon Club 35 16:09:40 202 1505 SU21S3050 CHEQ Cock 1099.666
59 E Hind Lockerbie Racing Pigeon Club 35 16:09:45 202 1505 SU21S2995 MEALY Cock 1099.384
60 D Robinson Lockerbie Racing Pigeon Club 3 16:11:26 203 1532 SU21S3416 BLUE PIED Hen 1099.189
61 G Russell Nith Valley Racing Pigeon Club 4 16:13:07 204 1082 SU21S3992 BLUE Hen 1097.543
62 K Thomson Lockerbie Racing Pigeon Club 13 16:23:54 210 728 SU21S2938 BLUE WF Hen 1092.735
63 A Russell Nith Valley Racing Pigeon Club 2 16:14:32 204 754 SU21S3618 BLUE Hen 1091.829
64 Skachill & McCormack Nith Valley Racing Pigeon Club 5 16:16:26 204 1301 SU21S3551 CHEQ PIED Hen 1087.22
65 S & L Trodden Springfield Homing Club 9 15:54:00 190 274 SU21S4599 BLUE WF Hen 1083.087
66 J Muir & Son Loft 2 Annan & District Homing Club 8 16:00:34 192 1278 SU21S5636 CHEQ Hen 1074.885
67 B Love Nith Valley Racing Pigeon Club 3 16:21:11 205 464 SU21S3931 BLUE Hen 1074.604
68 E Hodgson & Sons Eastriggs Homing Club 10 16:00:41 192 622 GB21Z19060 RED Cock 1072.41
69 J R Halliday Brydekirk Homing Club 8 16:05:02 194 1701 GB21V19016 CHEQ Cock 1072.204
70 J R Halliday Brydekirk Homing Club 8 16:05:44 194 1701 SU21S11 CHEQ Cock 1069.864
71 W J Smith Nith Valley Racing Pigeon Club 6 16:20:05 203 787 SU21S3706 BLUE CHEQ Cock 1068.591
72 E Hodgson & Sons Eastriggs Homing Club 10 16:02:43 192 622 SU21S1536 CHEQ Hen 1065.547
73 N Thomson Eastriggs Homing Club 4 16:00:02 190 1183 SU21S1439 RED Hen 1065.23
74 J Dalgliesh Hoddom & District Flying Club 9 16:10:32 196 1538 SU212866 CHEQ Hen 1064.401
75 S Boyd Dumfries Flying Club 9 16:25:20 205 367 GB21D19187 BLUE Hen 1061.215
76 Mr & Mrs G Power Springfield Homing Club 5 16:00:05 189 1323 SU214651 BLUE PIED Hen 1059.92
77 D Anderson Annan & District Homing Club 14 16:03:52 191 1503 GB21N25539 CHEQ Hen 1058.947
78 D Anderson Annan & District Homing Club 14 16:04:29 191 1503 GB21N25509 CHEQ Hen 1056.903
79 D Anderson Annan & District Homing Club 14 16:05:32 191 1503 GB21N26147 CHEQ Cock 1053.441
80 W Borthwick Annan & District Homing Club 5 16:07:39 191 1498 SU21S5211 CHEQ Hen 1046.515
81 J R Halliday Brydekirk Homing Club 8 16:20:43 194 1701 SU21S31 GRIZ Cock 1022.115
82 J Ferguson Eastriggs Homing Club 8 16:13:41 190 1179 SU21S3529 CHEQ Cock 1020.98
83 S Boyd Dumfries Flying Club 9 16:41:12 205 367 GB21D19358 BLUE Cock 1013.944
84 J Ferguson Eastriggs Homing Club 8 16:19:00 190 1179 SU21S3512 RED Cock 1004.728
85 Mr & Mrs G Power Springfield Homing Club 5 16:19:23 189 1323 SU214657 BLUE Hen 998.743
86 J Dalgliesh Hoddom & District Flying Club 9 16:34:35 196 1538 SU21S1911 CHEQ Cock 991.174
87 W F Van Nuil Springfield Homing Club 3 16:22:02 189 966 SU21S4410 DARK CHEQ Hen 989.831
88 D Little Hoddom & District Flying Club 10 16:35:44 197 44 SU21S1960 RED Cock 988.683
89 S Boyd Dumfries Flying Club 9 16:51:39 205 367 GB21D19355 CHEQ WF Hen 985.046
90 A Hind Lockerbie Racing Pigeon Club 8 16:48:32 203 257 SU21S3284 CHEQ PIED Hen 983.505
91 S Allen Springfield Homing Club 3 16:24:53 189 1219 GB21H10678 BLUE Cock 982.275
92 D Robinson Lockerbie Racing Pigeon Club 3 16:51:54 203 1532 SU21S3419 BLUE PIED Hen 977.956
93 S Ferguson Annan & District Homing Club 7 16:33:10 191 1397 GB21S40181 DARK Hen 969.527
94 W J Gilmour Hoddom & District Flying Club 3 16:46:10 197 178 SU21S1826 BLUE Hen 960.493
95 Skachill & McCormack Nith Valley Racing Pigeon Club 5 17:01:12 204 1301 SU21S3560 BLUE PIED Cock 957.844
96 Mr & Mrs G Power Springfield Homing Club 5 16:35:34 189 1323 SU21S4630 BLUE Cock 952.638
97 D Robinson Lockerbie Racing Pigeon Club 3 17:06:07 203 1532 SU21S3427 GRIZ Cock 941.475
98 D Ritchie Springfield Homing Club 5 16:41:07 189 1146 SU21S4719 BLUE Hen 937.294
99 D Anderson Annan & District Homing Club 14 16:51:53 191 1503 GB21N25556 CHEQ Cock 920.355
100 R A Brown Nith Valley Racing Pigeon Club 6 17:26:36 204 1273 SU21S4118 CHEQ Cock 897.194
101 A Little Hoddom & District Flying Club 7 17:14:24 197 45 SU21S2042 CHEQ Cock 890.511
102 A Little Hoddom & District Flying Club 7 17:15:04 197 45 SU21S2048 CHEQ PIED Cock 888.989
103 A Hind Lockerbie Racing Pigeon Club 8 17:28:47 203 257 SU21S3267 BLUE Hen 885.467
104 E Hodgson & Sons Eastriggs Homing Club 10 17:07:33 192 622 SU21S1541 CHEQ Hen 884.961
105 E Hind Lockerbie Racing Pigeon Club 35 17:28:36 202 1505 SU21S3217 BLUE Cock 884.601
106 C Hannah Hoddom & District Flying Club 5 17:17:26 196 1748 GB21V96382 GRIZ Cock 883.483
107 J Dalgliesh Hoddom & District Flying Club 9 17:20:19 196 1538 SU21S1916 CHEQ Cock 876.507
108 D Ritchie Springfield Homing Club 5 17:07:10 189 1146 SU21S4737 DARK CHEQ Cock 873.404
109 Mrs L Hay Nith Valley Racing Pigeon Club 5 17:38:48 204 1265 SU21S3883 CHEQ Hen 870.723
110 A Little Hoddom & District Flying Club 7 17:29:30 197 45 SU21S2080 CHEQ Cock 857.268
111 S & L Trodden Springfield Homing Club 9 17:15:26 190 274 SU21S4502 GRIZ Hen 857.186
112 D Anderson Annan & District Homing Club 14 17:23:16 191 1503 SU21S5037 CHEQ PIED Cock 847.831
113 S Allen Springfield Homing Club 3 17:20:47 189 1219 SU21S4829 BLUE Cock 843.54
114 R White Springfield Homing Club 7 17:33:29 190 150 SU21S4444 DARK CHEQ Hen 819.005
115 J R Halliday Brydekirk Homing Club 8 17:44:39 194 1701 GB21V18996 CHEQ Cock 817.684
116 J Ferguson Eastriggs Homing Club 8 17:39:50 190 1179 SU21S3531 BLUE WF Hen 808.949

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.