Please see below race result for Lymm 19th August 2022
SOLWAY FEDERATION OF RACING PIGEON SOCIETIES | |||||||||||||||
FEDERATIONÂ RACE RESULT | |||||||||||||||
RACE POINT | DATE | LIBERATION | WIND | ||||||||||||
LYMM | 19.08.2022 | 09.15.00 | LIGHT WSW | ||||||||||||
*= RESULT NOT SUBMITTED | |||||||||||||||
31 Federation Members sent a total of 276 birds | Total Convoy of birds 596 | ||||||||||||||
Mem. | Birds | Mem. | Birds | ||||||||||||
Annan | 5 | 45 | Dalbeattie | * | * | ||||||||||
Brydekirk | 4 | 37 | DFC | 1 | 5 | ||||||||||
Eastriggs | 2 | 60 | Nith Valley | 3 | 11 |
|
|||||||||
Hoddom | 3 | 8 | Brydekirk West | 1 | 16 | ||||||||||
Langholm | * | * | |||||||||||||
Lockerbie | 6 | 48 | |||||||||||||
Springfield | 6 | 46 | |||||||||||||
Total | 26 | 244 | 5 | 32 | |||||||||||
OPEN | |||||||||||||||
POS. | NAME | CLUB | VELOCITY | RING No. | COLOUR | SEX | |||||||||
1 | M & J CURRIE | LOCKERBIE RPC | 1468.240 | SU22S 2732 | BLUE PIED | H | |||||||||
2 | G A FIRTH | LOCKERBIE RPC | 1462.650 | SU22S 2546 | MEALY | C | |||||||||
3 | G A FIRTH | LOCKERBIE RPC | 1448.340 | GB22V 01624 | BLUE PIED | C | |||||||||
4 | J & B MORGAN | LOCKERBIE RPC | 1409.000 | GB22V 80517 | CHEQ | C | |||||||||
5 | G A FIRTH | LOCKERBIE RPC | 1386.850 | SU22S 2534 | RED | C | |||||||||
6 | S J IRVING LOFT 1 | BRYDEKIRK HC | 1375.010 | GB22N 49326 | BLUE PIED | H | |||||||||
7 | S J IRVING LOFT 1 | BRYDEKIRK HC | 1374.550 | GB22V 21680 | CHEQ | H | |||||||||
8 | R WHTE | SPRINGFIELD HC | 1373.700 | SU22S 3704 | BLUE PIED | C | |||||||||
9 | MR & MRS G & P POWER | SPRINGFIELD HC | 1365.890 | SU22S 3903 | RED | C | |||||||||
10 | R WHTE | SPRINGFIELD HC | 1363.000 | SU22S 3734 | BLUE PIED | H | |||||||||
EAST SECTION | |||||||||||||||
1 | M & J CURRIE | LOCKERBIE RPC | 1468.240 | SU22S 2732 | BLUE PIED | H | |||||||||
2 | G A FIRTH | LOCKERBIE RPC | 1462.650 | SU22S 2546 | MEALY | C | |||||||||
3 | G A FIRTH | LOCKERBIE RPC | 1448.340 | GB22V 01624 | BLUE PIED | C | |||||||||
4 | J & B MORGAN | LOCKERBIE RPC | 1409.000 | GB22V 80517 | CHEQ | C | |||||||||
5 | G A FIRTH | LOCKERBIE RPC | 1386.850 | SU22S 2534 | RED | C | |||||||||
6 | S J IRVING LOFT 1 | BRYDEKIRK HC | 1375.010 | GB22N 49326 | BLUE PIED | H | |||||||||
7 | S J IRVING LOFT 1 | BRYDEKIRK HC | 1374.550 | GB22V 21680 | CHEQ | H | |||||||||
8 | R WHTE | SPRINGFIELD HC | 1373.700 | SU22S 3704 | BLUE PIED | C | |||||||||
9 | MR & MRS G & P POWER | SPRINGFIELD HC | 1365.890 | SU22S 3903 | RED | C | |||||||||
10 | R WHTE | SPRINGFIELD HC | 1363.000 | SU22S 3734 | BLUE PIED | H | |||||||||
WEST SECTION | |||||||||||||||
1 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1208.760 | SU22S 5116 | RED | C | |||||||||
2 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1173.490 | SU22S 5203 | CHEQ | H | |||||||||
3 | S BOYD | DUMFRIES FC | 1145.000 | GB22A 79438 | BLUE WF | H | |||||||||
4 | A RUSSELL | NITH VALLEY | 1065.570 | SU22S 3014 | CHEQ | C | |||||||||
5 | T E VARCOE | NITH VALLEY | 1043.660 | SU22S 3180 | CHEQ | H | |||||||||
6 | MRS L HAY | NITH VALLEY | 710.630 | NWHU22D 1658 | CHEQ WF | H | |||||||||
7 | MRS L HAY | NITH VALLEY | 632.070 | SU22S 3246 | CHEQ | C | |||||||||
8 | T E VARCOE | NITH VALLEY | 599.990 | SU22S 3189 | BLUE WF | H | |||||||||
9 | |||||||||||||||
10 |