Please see below for Shap Race Result –
SOLWAY FEDERATION OF RACING PIGEON SOCIETIES | |||||||||||||||
FEDERATIONÂ RACE RESULT | |||||||||||||||
RACE POINT | DATE | LIBERATION | WIND | ||||||||||||
SHAP | 20.04.2024 | 10.30.00 | NO WIND | ||||||||||||
*= RESULT NOT SUBMITTED | |||||||||||||||
67 Federation Members sent a total of 1544 birds | Total Convoy of birds | ||||||||||||||
Mem. | Birds | Mem. | Birds | 1544 | |||||||||||
Annan | 9 | 159 | Dalbeattie | 4 | 104 | ||||||||||
Brydekirk | 4 | 116 | DFC | 3 | 52 | ||||||||||
Eastriggs | 9 | 336 | Nith Valley | 12 | 222 |
|
|||||||||
Hoddom | 8 | 175 | Brydekirk West | 2 | 53 | ||||||||||
Langholm | 2 | 23 | |||||||||||||
Lockerbie | 4 | 80 | |||||||||||||
Springfield | 10 | 224 | |||||||||||||
Total | 46 | 1113 | 21 | 431 | |||||||||||
OPEN | |||||||||||||||
POS. | NAME | CLUB | VELOCITY | RING No. | COLOUR | SEX | |||||||||
1 | S ALLEN | SPRINGFIELD H. C. | 1418.920 | SU22S 4023 | BLUE | C | |||||||||
2 | S ALLEN | SPRINGFIELD H. C. | 1417.850 | SU22S 4027 | BLUE | H | |||||||||
3 | S ALLEN | SPRINGFIELD H. C. | 1413.060 | SU23S 3068 | CHEQ | C | |||||||||
4 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1398.180 | SU22S 5199 | CHEQ PIED | C | |||||||||
5 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1398.180 | SU22S 5120 | BLUE PIED | C | |||||||||
6 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1397.130 | SU23S 4345 | MEALY | C | |||||||||
7 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1396.440 | SU21S 724 | CHEQ | H | |||||||||
8 | G DALGLIESH &SON | HODDOM F. C. | 1395.870 | SU22L 1544 | BLUE | C | |||||||||
9 | G & P POWER | SPRINGFIELD H. C. | 1394.870 | SU23S 3144 | BLUE | C | |||||||||
10 | G A FIRTH | LOCKERBIE R. P. C. | 1394.780 | GB23A 28348 | BLUE | C | |||||||||
EAST SECTION | |||||||||||||||
1 | S ALLEN | SPRINGFIELD H. C. | 1418.920 | SU22S 4023 | BLUE | C | |||||||||
2 | S ALLEN | SPRINGFIELD H. C. | 1417.850 | SU22S 4027 | BLUE | H | |||||||||
3 | S ALLEN | SPRINGFIELD H. C. | 1413.060 | SU23S 3068 | CHEQ | C | |||||||||
4 | G DALGLIESH &SON | HODDOM F. C. | 1395.870 | SU22L 1544 | BLUE | C | |||||||||
5 | G & P POWER | SPRINGFIELD H. C. | 1394.870 | SU23S 3144 | BLUE | C | |||||||||
6 | G A FIRTH | LOCKERBIE R. P. C. | 1394.780 | GB23A 28348 | BLUE | C | |||||||||
7 | S ALLEN | SPRINGFIELD H. C. | 1394.720 | GB22V 29101 | BLUE | C | |||||||||
8 | C GRAHAM | HODDOM F. C. | 1394.650 | SU22S 1244 | BLUE | C | |||||||||
9 | G A FIRTH | LOCKERBIE R. P. C. | 1394.440 | SU23S 1427 | SLATEY | C | |||||||||
10 | W F VAN NUIL | SPRINGFIELD H. C. | 1393.470 | SU19S 1992 | DARK CHEQ | C | |||||||||
WEST SECTION | |||||||||||||||
1 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1398.180 | SU22S 5199 | CHEQ PIED | C | |||||||||
2 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1398.180 | SU22S 5120 | BLUE PIED | C | |||||||||
3 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1397.130 | SU23S 4345 | MEALY | C | |||||||||
4 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1396.440 | SU21S 724 | CHEQ | H | |||||||||
5 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1394.010 | SU23S 4309 | CHEQ | C | |||||||||
6 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1393.660 | SU23S 4473 | CHEQ | C | |||||||||
7 | J RUSSELL | NITH VALLEY | 1383.840 | SU22S 2892 | BLUE | H | |||||||||
8 | J RUSSELL | NITH VALLEY | 1383.160 | SU23S 2169 | BLUE | H | |||||||||
9 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1378.920 | SU23S 4411 | GRIZZLE | H | |||||||||
10 | A HAY | NITH VALLEY | 1373.480 | NEHU22MT 673 | BLUE | H |
Congratulations to race controller and too convoyer for excellence race from shap .
Keep up the good work raymond your a real diamond.