Please see below for Maidstone Result –
SOLWAY FEDERATION OF RACING PIGEON SOCIETIES | |||||||||||||||
FEDERATIONÂ RACE RESULT | |||||||||||||||
RACE POINT | DATE | LIBERATION | WIND | ||||||||||||
MAIDSTONE | 15.06.2024 | 05.15.00 | SOUTH WEST | ||||||||||||
*= RESULT NOT SUBMITTED | |||||||||||||||
44 Federation Members sent a total of 308 birds | Total Convoy of birds | ||||||||||||||
Mem. | Birds | Mem. | Birds | ||||||||||||
Annan | Dalbeattie | ||||||||||||||
Brydekirk | DFC | ||||||||||||||
Eastriggs | Nith Valley |
|
|||||||||||||
Hoddom | Brydekirk West | ||||||||||||||
Langholm | Hoddom West | ||||||||||||||
Lockerbie | |||||||||||||||
Springfield | |||||||||||||||
Total | 37 | 261 | 7 | 47 | |||||||||||
OPEN | |||||||||||||||
POS. | NAME | CLUB | VELOCITY | RING No. | COLOUR | SEX | |||||||||
1 | D ANDERSON | ANNAN H. C. | 1366.150 | SU23S 3475 | CHEQ | C | |||||||||
2 | G TURNBULL | EASTRIGGS H. C. | 1361.330 | SU20S 3331 | CHEQ | H | |||||||||
3 | S & L TRODDEN | SPRINGFIELD H. C. | 1359.890 | GB23B 64641 | RED | C | |||||||||
4 | G & P POWER | SPRINGFIELD H. C. | 1327.790 | SU21S 4636 | BLUE | C | |||||||||
5 | S J IRVING LOFT 2 | BRYDEKIRK H. C. | 1323.360 | GB22B 93884 | BLUE | C | |||||||||
6 | G DALGLIESH & SON | HODDOM F. C. | 1322.920 | SU20S 3610 | BLUE | C | |||||||||
7 | A MCMORRINE | EASTRIGGS H. C. | 1317.860 | SU20S 3125 | BLUE | H | |||||||||
8 | G TURNBULL | EASTRIGGS H. C. | 1316.030 | SU22S 3127 | BLUE WF | C | |||||||||
9 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1306.030 | SU23S 4345 | MEALY | C | |||||||||
10 | D ANDERSON | ANNAN H. C. | 1269.980 | SU23S 3384 | GRIZZLE | C | |||||||||
EAST SECTION | |||||||||||||||
1 | D ANDERSON | ANNAN H. C. | 1366.150 | SU23S 3475 | CHEQ | C | |||||||||
2 | G TURNBULL | EASTRIGGS H. C. | 1361.330 | SU20S 3331 | CHEQ | H | |||||||||
3 | S & L TRODDEN | SPRINGFIELD H. C. | 1359.890 | GB23B 64641 | RED | C | |||||||||
4 | G & P POWER | SPRINGFIELD H. C. | 1327.790 | SU21S 4636 | BLUE | C | |||||||||
5 | S J IRVING LOFT 2 | BRYDEKIRK H. C. | 1323.360 | GB22B 93884 | BLUE | C | |||||||||
6 | G DALGLIESH & SON | HODDOM F. C. | 1322.920 | SU20S 3610 | BLUE | C | |||||||||
7 | A MCMORRINE | EASTRIGGS H. C. | 1317.860 | SU20S 3125 | BLUE | H | |||||||||
8 | G TURNBULL | EASTRIGGS H. C. | 1316.030 | SU22S 3127 | BLUE WF | C | |||||||||
9 | D ANDERSON | ANNAN H. C. | 1269.980 | SU23S 3384 | GRIZZLE | C | |||||||||
10 | W J GILMOUR | HODDOM F. C. | 1266.980 | SU22S 1005 | BLUE | H | |||||||||
WEST SECTION | |||||||||||||||
1 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1306.030 | SU23S 4345 | MEALY | C | |||||||||
2 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1089.920 | SU23S 4354 | BLUE | C | |||||||||
3 | T RICHARDSON | HODDOM WEST | 958.390 | SU22S 444 | DARK CHEQ | C | |||||||||
4 | K GUENTHER & G/SON | BRYDEKIRK WEST | 880.510 | SU23S 4424 | BLUE | C | |||||||||
5 | A RUSSELL | NITH VALLEY | 769.770 | SU23S 1847 | CHEQ | C | |||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 |