Please see below Charnock Richard result –
SOLWAY FEDERATION OF RACING PIGEON SOCIETIES | |||||||||||||||
FEDERATIONÂ RACE RESULT | |||||||||||||||
RACE POINT | DATE | LIBERATION | WIND | ||||||||||||
CHARNOCK RICHARD | 05.05.2024 | 12.30.00 | LIGHT SOUTH WEST | ||||||||||||
*= RESULT NOT SUBMITTED | |||||||||||||||
75 Federation Members sent a total of 1831 birds | Total Convoy of birds | ||||||||||||||
Mem. | Birds | Mem. | Birds | 1980 | |||||||||||
Annan | 8 | 177 | Dalbeattie | 8 | 161 | ||||||||||
Brydekirk | 5 | 117 | DFC | 3 | 28 | ||||||||||
Eastriggs | 9 | 336 | Nith Valley | 12 | 244 |
|
|||||||||
Hoddom | 10 | 241 | Brydekirk West | 2 | 64 | ||||||||||
Langholm | 4 | 55 | |||||||||||||
Lockerbie | 5 | 123 | |||||||||||||
Springfield | 9 | 285 | |||||||||||||
Total | 50 | 1334 | 25 | 497 | |||||||||||
OPEN | |||||||||||||||
POS. | NAME | CLUB | VELOCITY | RING No. | COLOUR | SEX | |||||||||
1 | S ALLEN | SPRINGFIELD H. C. | 1346.980 | SU22S 4023 | |||||||||||
2 | S & L TRODDEN | SPRINGFIELD H. C. | 1296.380 | GB23B 64641 | |||||||||||
3 | R WHITE | SPRINGFIELD H. C. | 1280.220 | SU22S 3736 | |||||||||||
4 | G GRANT | SPRINGFIELD H. C. | 1276.760 | GB19V 60069 | |||||||||||
5 | G & P POWER | SPRINGFIELD H. C. | 1276.500 | SU23S 3126 | |||||||||||
6 | S & L TRODDEN | SPRINGFIELD H. C. | 1270.170 | SU21S 4540 | |||||||||||
7 | S & L TRODDEN | SPRINGFIELD H. C. | 1258.000 | GB23B 64661 | |||||||||||
8 | S & L TRODDEN | SPRINGFIELD H. C. | 1257.690 | SU21S 4550 | |||||||||||
9 | S & L TRODDEN | SPRINGFIELD H. C. | 1251.150 | GB23B 64659 | |||||||||||
10 | S & L TRODDEN | SPRINGFIELD H. C. | 1250.840 | GB23B 64674 | |||||||||||
EAST SECTION | |||||||||||||||
1 | S ALLEN | SPRINGFIELD H. C. | 1346.980 | SU22S 4023 | |||||||||||
2 | S & L TRODDEN | SPRINGFIELD H. C. | 1296.380 | GB23B 64641 | |||||||||||
3 | R WHITE | SPRINGFIELD H. C. | 1280.220 | SU22S 3736 | |||||||||||
4 | G GRANT | SPRINGFIELD H. C. | 1276.760 | GB19V 60069 | |||||||||||
5 | G & P POWER | SPRINGFIELD H. C. | 1276.500 | SU23S 3126 | |||||||||||
6 | S & L TRODDEN | SPRINGFIELD H. C. | 1270.170 | SU21S 4540 | |||||||||||
7 | S & L TRODDEN | SPRINGFIELD H. C. | 1258.000 | GB23B 64661 | |||||||||||
8 | S & L TRODDEN | SPRINGFIELD H. C. | 1257.690 | SU21S 4550 | |||||||||||
9 | S & L TRODDEN | SPRINGFIELD H. C. | 1251.150 | GB23B 64659 | |||||||||||
10 | S & L TRODDEN | SPRINGFIELD H. C. | 1250.840 | GB23B 64674 | |||||||||||
WEST SECTION | |||||||||||||||
1 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1173.640 | SU23S 4349 | BLUE | C | |||||||||
2 | A HAY | NITH VALLEY | 1169.740 | SU22S 3409 | BLUE PIED | H | |||||||||
3 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1166.070 | SU23S 4354 | BLUE | C | |||||||||
4 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1094.570 | SU22S 5161 | PENCIL BLUE | H | |||||||||
5 | SKACHILL & McCORMACK | NITH VALLEY | 1087.490 | SU22S 3332 | BLACK PIED | C | |||||||||
6 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1083.040 | SU22S 5179 | BLUE | C | |||||||||
7 | A RUSSELL | NITH VALLEY | 1082.430 | GB23Z 27416 | CHEQ | H | |||||||||
8 | J RUSSELL | NITH VALLEY | 1074.300 | SU21S 3839 | BLUE | H | |||||||||
9 | K GUENTHER & G/SON | BRYDEKIRK WEST | 1073.090 | SU22S 5202 | CHEQ | H | |||||||||
10 | J RUSSELL | NITH VALLEY | 1037.260 | SU21S 3821 | BLUE PIED | H |
Great job Michael, Julie and team you all go that extra mile for the solway fed good people.
Great job Michael Julie and team , you always go that extra mile,good people.